📰 The IndependentOriginal ↗

chair
🌍 Ujedinjeno KraljevstvoBroj izjava
66
Prva izjava
1. 1. 2025.
Poslednja izjava
15. 10. 2026.
Ocena političara
Klikni na zvezdicu da oceniš.
| Minister for Women and Equalities | 08.07.2024. – i danas |
| Secretary of State for Education | 05.07.2024. – 20.07.2026. |
| member of the 59th Parliament of the United Kingdom | 04.07.2024. – i danas |
| Shadow Secretary of State for Education | 29.11.2021. – 05.07.2024. |
| Shadow Chief Secretary to the Treasury | 06.04.2020. – 29.11.2021. |
| member of the 58th Parliament of the United Kingdom | 12.12.2019. – 30.05.2024. |
| member of the 57th Parliament of the United Kingdom | 08.06.2017. – 06.11.2019. |
| member of the 56th Parliament of the United Kingdom | 07.05.2015. – 03.05.2017. |
| member of the 55th Parliament of the United Kingdom | 06.05.2010. – 30.03.2015. |
Izvor: Wikidata