📰 The IndependentOriginal ↗

Vođa Konzervativne stranke
🌍 Ujedinjeno KraljevstvoBroj izjava
297
Prva izjava
8. 1. 2025.
Poslednja izjava
7. 11. 2026.
Ocena političara
Klikni na zvezdicu da oceniš.
| vođa Konzervativne stranke | 02.11.2024. – i danas |
| vođa Opozicije | 02.11.2024. – i danas |
| member of the 59th Parliament of the United Kingdom | 04.07.2024. – i danas |
| Secretary of State for Business, Innovation, Science and Trade | 07.02.2023. – 05.07.2024. |
| Minister for Women and Equalities | 25.10.2022. – 2024. |
| Secretary of State for International Trade | 06.09.2022. – 07.02.2023. |
| President of the Board of Trade | 06.09.2022. – 05.07.2024. |
| Minister of State for Local Government, Faith and Communities | 16.09.2021. – 06.07.2022. |
| Parliamentary Under-Secretary of State for Equalities | 14.02.2020. – i danas |
| Exchequer Secretary to the Treasury | 13.02.2020. – 16.09.2021. |
| member of the 58th Parliament of the United Kingdom | 12.12.2019. – 30.05.2024. |
| Parliamentary Under-Secretary of State for Children and Families | 27.07.2019. – 14.02.2020. |
| Parliamentary Under-Secretary of State for Children, Families and Wellbeing | 24.07.2019. – 13.02.2020. |
| member of the 57th Parliament of the United Kingdom | 08.06.2017. – 06.11.2019. |
| Member of the London Assembly | 05.05.2016. – 08.06.2017. |
| Member of the London Assembly | 16.09.2015. – 05.05.2016. |
Izvor: Wikidata