📰 The IndependentOriginal ↗

Političar
🌍 Ujedinjeno KraljevstvoBroj izjava
91
Prva izjava
27. 1. 2013.
Poslednja izjava
26. 10. 2026.
Ocena političara
Klikni na zvezdicu da oceniš.
| Secretary of State for Housing, Communities and Local Government | 20.07.2026. – i danas |
| Deputy Prime Minister of the United Kingdom | 05.07.2024. – 05.09.2025. |
| Secretary of State for Housing, Communities and Local Government | 05.07.2024. – 05.09.2025. |
| member of the 59th Parliament of the United Kingdom | 04.07.2024. – i danas |
| Member of the Privy Council of the United Kingdom | 12.02.2021. – i danas |
| Deputy Leader of the Opposition | 09.04.2020. – i danas |
| Labour Party Chair | 05.04.2020. – 08.05.2021. |
| Deputy Leader of the Labour Party | 04.04.2020. – 05.09.2025. |
| member of the 58th Parliament of the United Kingdom | 12.12.2019. – 30.05.2024. |
| member of the 57th Parliament of the United Kingdom | 08.06.2017. – 06.11.2019. |
| Shadow Secretary of State for Education | 01.07.2016. – 05.04.2020. |
| Shadow Secretary of State for Women and Equalities | 27.06.2016. – 06.10.2016. |
| member of the 56th Parliament of the United Kingdom | 07.05.2015. – 03.05.2017. |
Izvor: Wikidata