📰 The Jerusalem PostOriginal ↗

Političar
🌍 Ujedinjeno KraljevstvoBroj izjava
537
Prva izjava
7. 7. 2014.
Poslednja izjava
8. 11. 2026.
Ocena političara
Klikni na zvezdicu da oceniš.
| Secretary of State for Health and Social Care | 20.07.2026. – i danas |
| Secretary of State for Foreign and Commonwealth Affairs | 05.09.2025. – 20.07.2026. |
| Home Secretary | 05.07.2024. – 05.09.2025. |
| member of the 59th Parliament of the United Kingdom | 04.07.2024. – i danas |
| Shadow Home Secretary | 29.11.2021. – 05.07.2024. |
| member of the 58th Parliament of the United Kingdom | 12.12.2019. – 30.05.2024. |
| member of the 57th Parliament of the United Kingdom | 08.06.2017. – 06.11.2019. |
| member of the 56th Parliament of the United Kingdom | 07.05.2015. – 03.05.2017. |
| Shadow Home Secretary | 20.01.2011. – 2015. |
| Shadow Foreign Secretary | 08.10.2010. – 20.01.2011. |
| Shadow Secretary of State for Women and Equalities | 11.05.2010. – 07.10.2013. |
| Shadow Secretary of State for Work and Pensions | 11.05.2010. – 08.10.2010. |
| member of the 55th Parliament of the United Kingdom | 06.05.2010. – 30.03.2015. |
| Secretary of State for Work and Pensions | 05.06.2009. – 11.05.2010. |
| Chief Secretary to the Treasury | 24.01.2008. – 05.06.2009. |
| Member of the Privy Council of the United Kingdom | 10.10.2007. – i danas |
| member of the 54th Parliament of the United Kingdom | 05.05.2005. – 12.04.2010. |
| member of the 53rd Parliament of the United Kingdom | 07.06.2001. – 11.04.2005. |
| member of the 52nd Parliament of the United Kingdom | 01.05.1997. – 14.05.2001. |
Izvor: Wikidata